comparison src/SbpOperators/operators/standard_diagonal.toml @ 1384:851d1e4ab3de

Merge feature/variable_derivatives
author Jonatan Werpers <jonatan@werpers.com>
date Thu, 08 Jun 2023 15:52:22 +0200
parents d2ffb412a0be
children 84dc3b9b449b
comparison
equal deleted inserted replaced
1379:8e59c85a25c0 1384:851d1e4ab3de
18 order = 2 18 order = 2
19 19
20 H.inner = "1" 20 H.inner = "1"
21 H.closure = ["1/2"] 21 H.closure = ["1/2"]
22 22
23 e.closure = ["1"]
24 d1.closure = {s = ["3/2", "-2", "1/2"], c = 1}
25
26
23 D1.inner_stencil = ["-1/2", "0", "1/2"] 27 D1.inner_stencil = ["-1/2", "0", "1/2"]
24 D1.closure_stencils = [ 28 D1.closure_stencils = [
25 {s = ["-1", "1"], c = 1}, 29 {s = ["-1", "1"], c = 1},
26 ] 30 ]
27 31
28 D2.inner_stencil = ["1", "-2", "1"] 32 D2.inner_stencil = ["1", "-2", "1"]
29 D2.closure_stencils = [ 33 D2.closure_stencils = [
30 {s = ["1", "-2", "1"], c = 1}, 34 {s = ["1", "-2", "1"], c = 1},
31 ] 35 ]
32 36
33 e.closure = ["1"] 37 D2variable.inner_stencil = [["1/2", "1/2", "0"],[ "-1/2", "-1", "-1/2"],["0", "1/2", "1/2"]]
34 d1.closure = {s = ["3/2", "-2", "1/2"], c = 1} 38 D2variable.closure_stencils = [
39 {s = [["2", "-1", "0"],["-3", "1", "0"],["1","0","0"]], c = 1},
40 ]
35 41
36 [[stencil_set]] 42 [[stencil_set]]
37 43
38 order = 4 44 order = 4
39 45
40 H.inner = "1" 46 H.inner = "1"
41 H.closure = ["17/48", "59/48", "43/48", "49/48"] 47 H.closure = ["17/48", "59/48", "43/48", "49/48"]
48
49 e.closure = ["1"]
50 d1.closure = {s = ["11/6", "-3", "3/2", "-1/3"], c = 1}
42 51
43 D1.inner_stencil = ["1/12","-2/3","0","2/3","-1/12"] 52 D1.inner_stencil = ["1/12","-2/3","0","2/3","-1/12"]
44 D1.closure_stencils = [ 53 D1.closure_stencils = [
45 {s = [ "-24/17", "59/34", "-4/17", "-3/34", "0", "0"], c = 1}, 54 {s = [ "-24/17", "59/34", "-4/17", "-3/34", "0", "0"], c = 1},
46 {s = [ "-1/2", "0", "1/2", "0", "0", "0"], c = 2}, 55 {s = [ "-1/2", "0", "1/2", "0", "0", "0"], c = 2},
54 {s = [ "1", "-2", "1", "0", "0", "0"], c = 2}, 63 {s = [ "1", "-2", "1", "0", "0", "0"], c = 2},
55 {s = [ "-4/43", "59/43", "-110/43", "59/43", "-4/43", "0"], c = 3}, 64 {s = [ "-4/43", "59/43", "-110/43", "59/43", "-4/43", "0"], c = 3},
56 {s = [ "-1/49", "0", "59/49", "-118/49", "64/49", "-4/49"], c = 4}, 65 {s = [ "-1/49", "0", "59/49", "-118/49", "64/49", "-4/49"], c = 4},
57 ] 66 ]
58 67
68 D2variable.inner_stencil = [
69 ["-1/8", "1/6", "-1/8", "0", "0" ],
70 [ "1/6", "1/2", "1/2", "1/6", "0" ],
71 ["-1/24", "-5/6", "-3/4", "-5/6", "-1/24"],
72 [ "0", "1/6", "1/2", "1/2", "1/6" ],
73 [ "0", "0", "-1/8", "1/6", "-1/8" ],
74 ]
75 D2variable.closure_stencils = [
76 {c = 1, s = [
77 [ "920/289", "-59/68", "-81031200387/366633756146", "-69462376031/733267512292", "0", "0", "0", "0" ],
78 ["-1740/289", "0", "6025413881/7482321554", "1612249989/7482321554", "0", "0", "0", "0" ],
79 [ "1128/289", "59/68", "-6251815797/8526366422", "-639954015/17052732844", "0", "0", "0", "0" ],
80 [ "-308/289", "0", "1244724001/7482321554", "-752806667/7482321554", "0", "0", "0", "0" ],
81 [ "0", "0", "-148737261/10783345769", "148737261/10783345769", "0", "0", "0", "0" ],
82 [ "0", "0", "-3/833", "3/833", "0", "0", "0", "0" ],
83 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
84 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
85 ]},
86 {c = 2, s = [
87 [ "12/17", "0", "102125659/440136562", "27326271/440136562", "0", "0", "0", "0" ],
88 [ "-59/68", "0", "-156920047993625/159775733917868", "-12001237118451/79887866958934", "0", "0", "0", "0" ],
89 [ "2/17", "0", "1489556735319/1857857371138", "149729180391/1857857371138", "0", "0", "0", "0" ],
90 [ "3/68", "0", "-13235456910147/159775733917868", "3093263736297/79887866958934", "0", "0", "0", "0" ],
91 [ "0", "0", "67535018271/2349643145851", "-67535018271/2349643145851", "0", "0", "0", "0" ],
92 [ "0", "0", "441/181507", "-441/181507", "0", "0", "0", "0" ],
93 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
94 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
95 ]},
96 {c = 3, s = [
97 [ "-96/731", "59/172", "-6251815797/21566691538", "-639954015/43133383076", "0", "0", "0", "0" ],
98 [ "118/731", "0", "87883847383821/79887866958934", "8834021643069/79887866958934", "0", "0", "0", "0" ],
99 [ "-16/731", "-59/172", "-1134866646907639536627/727679167377258785038", "-13777050223300597/23487032885926596", "-26254/557679", "0", "0", "0" ],
100 [ "-6/731", "0", "14509020271326561681/14850595252597118062", "17220493277981/79887866958934", "1500708/7993399", "0", "0", "0" ],
101 [ "0", "0", "-4841930283098652915/21402328452272317207", "31597236232005/115132514146699", "-26254/185893", "0", "0", "0" ],
102 [ "0", "0", "-2318724711/1653303156799", "960119/1147305747", "13564/23980197", "0", "0", "0" ],
103 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
104 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
105 ]},
106 {c = 4, s = [
107 [ "-36/833", "0", "1244724001/21566691538", "-752806667/21566691538", "0", "0", "0", "0" ],
108 [ "177/3332", "0", "-780891957698673/7829010961975532", "3724542049827/79887866958934", "0", "0", "0", "0" ],
109 [ "-6/833", "0", "14509020271326561681/16922771334354855466", "2460070468283/13005001597966", "1500708/9108757", "0", "0", "0" ],
110 [ "-9/3332", "0", "-217407431400324796377/207908333536359652868", "-1950062198436997/3914505480987766", "-7476412/9108757", "-2/49", "0", "0" ],
111 [ "0", "0", "4959271814984644613/21402328452272317207", "47996144728947/115132514146699", "4502124/9108757", "8/49", "0", "0" ],
112 [ "0", "0", "-2258420001/1653303156799", "-1063649/8893843", "1473580/9108757", "-6/49", "0", "0" ],
113 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
114 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
115 ]},
116 {c = 5, s = [
117 [ "0", "0", "-49579087/10149031312", "49579087/10149031312", "0", "0", "0", "0" ],
118 [ "0", "0", "1328188692663/37594290333616", "-1328188692663/37594290333616", "0", "0", "0", "0" ],
119 [ "0", "0", "-1613976761032884305/7963657098519931984", "10532412077335/42840005263888", "-564461/4461432", "0", "0", "0" ],
120 [ "0", "0", "4959271814984644613/20965546238960637264", "15998714909649/37594290333616", "375177/743572", "1/6", "0", "0" ],
121 [ "0", "0", "-8386761355510099813/128413970713633903242", "-2224717261773437/2763180339520776", "-280535/371786", "-5/6", "-1/24", "0" ],
122 [ "0", "0", "13091810925/13226425254392", "35039615/213452232", "1118749/2230716", "1/2", "1/6", "0" ],
123 [ "0", "0", "0", "0", "-1/8", "1/6", "-1/8", "0" ],
124 [ "0", "0", "0", "0", "0", "0", "0", "0" ],
125 ]},
126 {c = 6, s = [
127 [ "0", "0", "-1/784", "1/784", "0", "0", "0", "0" ],
128 [ "0", "0", "8673/2904112", "-8673/2904112", "0", "0", "0", "0" ],
129 [ "0", "0", "-33235054191/26452850508784", "960119/1280713392", "3391/6692148", "0", "0", "0" ],
130 [ "0", "0", "-752806667/539854092016", "-1063649/8712336", "368395/2230716", "-1/8", "0", "0" ],
131 [ "0", "0", "13091810925/13226425254392", "35039615/213452232", "1118749/2230716", "1/2", "1/6", "0" ],
132 [ "0", "0", "-660204843/13226425254392", "-3290636/80044587", "-5580181/6692148", "-3/4", "-5/6", "-1/24"],
133 [ "0", "0", "0", "0", "1/6", "1/2", "1/2", "1/6" ],
134 [ "0", "0", "0", "0", "0", "-1/8", "1/6", "-1/8" ],
135 ]}
136 ]
137
138
139
140 [[stencil_set]]
141
142 order = 6
143
144 H.inner = "1"
145 H.closure = ["13649/43200", "12013/8640", "2711/4320", "5359/4320", "7877/8640", "43801/43200"]
146
147
148
149
150
59 e.closure = ["1"] 151 e.closure = ["1"]
60 d1.closure = {s = ["11/6", "-3", "3/2", "-1/3"], c = 1} 152 d1.closure = ["-25/12", "4", "-3", "4/3", "-1/4"]