Mercurial > repos > public > sbplib_julia
comparison src/SbpOperators/operators/standard_diagonal.toml @ 1596:84dc3b9b449b feature/boundary_conditions
Add positivity properties (the borrowing capacity) of the D2 operators to the operator toml as well as methods to parse them
author | Vidar Stiernström <vidar.stiernstrom@gmail.com> |
---|---|
date | Sun, 26 May 2024 18:13:58 -0700 |
parents | d2ffb412a0be |
children | fad18896d20a |
comparison
equal
deleted
inserted
replaced
1595:611ae2308aa1 | 1596:84dc3b9b449b |
---|---|
36 | 36 |
37 D2variable.inner_stencil = [["1/2", "1/2", "0"],[ "-1/2", "-1", "-1/2"],["0", "1/2", "1/2"]] | 37 D2variable.inner_stencil = [["1/2", "1/2", "0"],[ "-1/2", "-1", "-1/2"],["0", "1/2", "1/2"]] |
38 D2variable.closure_stencils = [ | 38 D2variable.closure_stencils = [ |
39 {s = [["2", "-1", "0"],["-3", "1", "0"],["1","0","0"]], c = 1}, | 39 {s = [["2", "-1", "0"],["-3", "1", "0"],["1","0","0"]], c = 1}, |
40 ] | 40 ] |
41 | |
42 Positivity.D2 = {theta_H = "1/2", theta_M = "0.3636363636", theta_R = "1.000000538455350", m_b = "2"} | |
41 | 43 |
42 [[stencil_set]] | 44 [[stencil_set]] |
43 | 45 |
44 order = 4 | 46 order = 4 |
45 | 47 |
133 [ "0", "0", "0", "0", "1/6", "1/2", "1/2", "1/6" ], | 135 [ "0", "0", "0", "0", "1/6", "1/2", "1/2", "1/6" ], |
134 [ "0", "0", "0", "0", "0", "-1/8", "1/6", "-1/8" ], | 136 [ "0", "0", "0", "0", "0", "-1/8", "1/6", "-1/8" ], |
135 ]} | 137 ]} |
136 ] | 138 ] |
137 | 139 |
138 | 140 Positivity.D2 = {theta_H = "17/48", theta_M = "0.2505765857", theta_R = "0.577587500088313", m_b = "4"} |
139 | 141 |
140 [[stencil_set]] | 142 [[stencil_set]] |
141 | 143 |
142 order = 6 | 144 order = 6 |
143 | 145 |
148 | 150 |
149 | 151 |
150 | 152 |
151 e.closure = ["1"] | 153 e.closure = ["1"] |
152 d1.closure = ["-25/12", "4", "-3", "4/3", "-1/4"] | 154 d1.closure = ["-25/12", "4", "-3", "4/3", "-1/4"] |
155 | |
156 Positivity.D2 = {theta_H = "13649/43200", theta_M = "0.1878687080", theta_R = "0.3697", m_b = "7"} |