Mercurial > repos > public > sbplib
log
| age | author | description |
|---|---|---|
| Wed, 18 Jul 2018 15:42:52 -0700 | Jonatan Werpers | Remove default scaling of the system. feature/grids |
| Wed, 18 Jul 2018 15:26:15 -0700 | Jonatan Werpers | Return line handles from show methods in Def and Ti feature/grids |
| Wed, 18 Jul 2018 11:26:10 -0700 | Jonatan Werpers | Fix bug in +multiblock/Def feature/grids |
| Tue, 17 Jul 2018 16:39:17 -0700 | Jonatan Werpers | Make setup_time_quantity_plot() accept sparse vectors feature/grids |
| Wed, 27 Jun 2018 11:10:52 +0200 | Jonatan Werpers | Improve mononomial and vandermonde functions to work in multiple dimension and adapt to sym or double inputs feature/grids |
| Tue, 26 Jun 2018 16:59:03 +0200 | Jonatan Werpers | Add function to find next color of a plot feature/grids |
