Mercurial > repos > public > sbplib
log
| age | author | description |
|---|---|---|
| Tue, 09 Apr 2019 09:50:44 -0700 | Martin Almquist | Bugfix Curve.arcLengthParametrization() by using linear interpolation instead of higher-order spline for parameter as a funciton of arclength. Generalize dataSpline() to curves in higher dimensions. feature/dataspline |
| Mon, 08 Apr 2019 22:30:47 +0200 | Jonatan Werpers | Merge in default feature/dataspline |
| Mon, 08 Apr 2019 20:15:37 +0000 | Jonatan Werpers | Merged in feature/laplace1dUpdate (pull request #13) |
| Mon, 08 Apr 2019 20:15:37 +0000 | Jonatan Werpers | Close branch feature/laplace1dUpdate feature/laplace1dUpdate |
| Fri, 05 Apr 2019 13:33:25 -0700 | Martin Almquist | Revert changes in Curve so that spline() is not a static method. feature/dataspline |
| Fri, 05 Apr 2019 13:15:45 -0700 | Martin Almquist | Remove some comments in dataSpline() feature/dataspline |
