Mercurial > repos > public > sbplib
log
| age | author | description |
|---|---|---|
| Wed, 27 Jun 2018 11:10:52 +0200 | Jonatan Werpers | Improve mononomial and vandermonde functions to work in multiple dimension and adapt to sym or double inputs feature/grids |
| Tue, 26 Jun 2018 16:59:03 +0200 | Jonatan Werpers | Add function to find next color of a plot feature/grids |
| Tue, 26 Jun 2018 14:07:35 +0200 | Jonatan Werpers | Make assertSize more general, allow picking dimensions feature/grids |
| Tue, 26 Jun 2018 14:02:31 +0200 | Jonatan Werpers | Simplify assertSize feature/grids |
| Tue, 26 Jun 2018 13:57:15 +0200 | Jonatan Werpers | Rename assert_size to assertSize feature/grids |
