Mercurial > repos > public > sbplib
comparison +sbp/D2Standard.m @ 404:d6d27fdc342a
Merged in feature/SBPinTimeClarity (pull request #5)
Feature/sbpintimeclarity
Approved-by: Martin Almquist
author | Martin Almquist <martin.almquist@it.uu.se> |
---|---|
date | Thu, 02 Feb 2017 14:46:36 +0000 |
parents | 4fd5bfe5d0bb |
children | bc78157c89cb 5f4540e13f9b |
comparison
equal
deleted
inserted
replaced
378:18525f1bb941 | 404:d6d27fdc342a |
---|---|
12 d1_r % Right boundary first derivative | 12 d1_r % Right boundary first derivative |
13 m % Number of grid points. | 13 m % Number of grid points. |
14 h % Step size | 14 h % Step size |
15 x % grid | 15 x % grid |
16 borrowing % Struct with borrowing limits for different norm matrices | 16 borrowing % Struct with borrowing limits for different norm matrices |
17 | 17 |
18 end | 18 end |
19 | 19 |
20 methods | 20 methods |
21 function obj = D2Standard(m,lim,order) | 21 function obj = D2Standard(m,lim,order) |
22 | 22 |
61 else | 61 else |
62 error('Invalid operator order %d.',order); | 62 error('Invalid operator order %d.',order); |
63 end | 63 end |
64 | 64 |
65 obj.m = m; | 65 obj.m = m; |
66 | |
67 end | 66 end |
68 end | 67 end |
69 | |
70 | |
71 end | 68 end |
72 | 69 |
73 | 70 |
74 | 71 |
75 | 72 |